| Data | Source | Description |
|---|---|---|
| Administrative Boundaries | HDX - OCHA | Regions (Admin 1), Districts (Admin 2), Communes (Admin 3) |
| Population Density | Kontur Population | H3 hexagon-based population estimates |
| Settlement Classification | GHSL SMOD | Urban/Rural settlement model (raster - not browser-compatible) |
| Built-Up Areas | GHSL BUILT | Built-up surface fraction (raster - not browser-compatible) |
| Population Grid | WorldPop | 100m resolution population raster (not browser-compatible) |
Location classification follows the DEGURBA standard (UN Statistical Commission, March 2020). GHSL SMOD is our primary data source as it already incorporates cluster analysis.
| Our Term | DEGURBA Term | Density Threshold |
|---|---|---|
| Urban | Urban Centre | ≥1,500 people/km², cluster ≥50,000 |
| Peri-Urban | Towns & Semi-dense Areas (Urban Cluster) | ≥300 people/km², cluster ≥5,000 |
| Rural | Rural Grid Cells | <300 people/km² |
Data priority: 1) GHSL SMOD (primary) → 2) Kontur density (fallback) → 3) WorldPop (last resort). See METHODOLOGY.md for full documentation.
Synthetic demonstration data
| Data | Source | Description |
|---|---|---|
| Customer Records | Synthetic (Generated) | ~100 synthetic demonstration records per country (Senegal, Mali, Cambodia) with locally realistic names, locations, and usage patterns |
| Model | Price |
|---|---|
| Cook Stove Pro | $120 USD |
| Cook Stove Max | $150 USD |
Raster data (GHSL, WorldPop) requires a web server for browser integration and cannot be displayed in file:// mode.